There are no items in your cart
Add More
Add More
Item Details | Price |
---|
"If a builder builds a house for a man and does not make its construction firm, and the house which he has built collapses and causes the death of the owner of the house, that builder shall be put to death."
The Code of Hammurabi, Babylon, Circa 2000 B.C.
"2600 People die every year due to Building collapse."
Disaster Management of India
Engineering is, foremost, about solving the real problems not only questions in exams.
Reinforced concrete design encompasses both art and science of engineering. Here’s a chance to learn the basic concept of designing. This course aims to design structural elements like a beam, column, slab.
Some Key Features of this course, …
REQUIREMENTS
TARGET AUDIENCE
Introduction to RCC | |||
01 Introduction to Reinforced Cement Concrete (IS 456 - 2000) (28:00) | Preview | ||
02 Working Stress Method and Limit State Method (29:00) | |||
03 Bending of Concrete Beam (Analysis vs Design) (28:00) | |||
Analysis of Beam (WSM) | |||
04 Analysis of Singly Reinforced Beam (WSM) (19:00) | |||
05. Analysis of Singly Reinforced Beam Example (WSM) (34:00) | |||
06 Design of Singly Reinforced Beam (WSM) (21:00) | |||
Analysis of Beam (LSM) | |||
07 Limit State Method (LSM) (20:00) | |||
08 Analysis of Singly Reinforced Beam (23:00) | |||
09 Design of Singly reinforced beam (31:00) | |||
10 Example Design of singly reinforced beam (24:00) | |||
11 Analysis of Doubly Reinforced Beam (28:00) | |||
12 Design Of Doubly Reinforced Beam (30:00) | |||
13 Analysis of Flanged Beam (Concept) (21:00) | |||
14 Analysis of Flanged Beam (19:00) | |||
15 Design of Flanged Beam (15:00) | |||
16 Design of Flanged Beam Example (19:00) | |||
Design for Shear | |||
17 Design for Shear Part 1 (11:00) | |||
18 Design for Shear Part 2 (23:00) | |||
19 Design for Shear Part 3 (20:00) | |||
20 Design for Shear Part 4 (23:00) | |||
Design for Torsion | |||
21 Design for Torsion Part 1 (16:00) | |||
22 Design for Torsion Part 2 (23:00) | |||
23 Design for Torsion Part 3 (19:00) | |||
Design for Bond | |||
24 Design For Bond Part 1 (24:00) | |||
25 Design For Bond Part 2 (25:00) | |||
26 Design For Bond Part 3 (25:00) | |||
Design of One-way Slab | |||
27 One-way Slab (35:00) | |||
Design of Two-way Slab | |||
28 Design of Two-way Slab Part 1 (36:00) | |||
29 Design of Two-way Slab Part 2 (26:00) | |||
30 Design of Two-way Slab Part 3 (54:00) | |||
Basics for Column | |||
31 Basic Of Column Design Part 1 (23:00) | |||
32 Basic of Column Design Part 2 (23:00) | |||
Design of Short Column | |||
33 Design of Short Column Part 1 (34:00) | |||
34 Design of Short Column Part 2 (54:00) | |||
35 Design of Short Column Part 3 (35:00) | |||
Design of Long Column | |||
36 Design of long Column Part 1 (37:00) | |||
37 Design of long Column Part 2 (27:00) |